AIM HAI PRE & PRIMARY SCHOOL TIMETABLE
(Academic Year 2025)
Ai Hai School Timetable
Generated on:
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|
Subject Legend
M-Cycle
Counting
Reading
Writing
Singing
Science Oral
Maths
English
Science
Social Studies
Civics
V/Skills
Kiswahili
Arts & Sport
Geography
Historia-TZ
Arithmetic
Health Care
Kusoma
English
B-English
Free
Sport & Games
Art
Time Schedule
- Morning Sessions: 08:00 - 10:00
- Break: 10:00 - 10:30
- Afternoon Sessions: 10:30 - 12:30
- Lunch Break: 12:30 - 01:40
- Late Afternoon: 01:40 - 03:00
Subjects per Class
| STD-I | STD-II | STD-III | STD-IV | STD-V | STD-VI | STD-VII |
|---|---|---|---|---|---|---|
| B-ENGLISH (6) | B-ENGLISH (7) | SCIENCE (5) | SCIENCE (11) | SCIENCE (11) | SCIENCE (11) | SCIENCE (11) |
| ARITHMATICS (6) | ARITHMATICS (7) | KISWAHILI (9) | KISWAHILI (2) | KISWAHILI (2) | KISWAHILI (2) | KISWAHILI (2) |
| READING (7) | READING (6) | MATHS (3) | MATHS (5) | MATHS (3) | MATHS (1) | MATHS (1) |
| HEALTH CARE (7) | HEALTH CARE (6) | HISTORY (9) | HISTORY (9) | ENGLISH (10) | ENGLISH (10) | ENGLISH (10) |
| KUSOMA (6) | KUSOMA (7) | GEOGRAPHY (3) | GEOGRAPHY (3) | CIVICS (3) | CIVICS (5) | CIVICS (3) |
| ART & SPORTS (6) | ART & SPORTS (7) | ARTS (5) | ARTS (9) | V/SKILLS (9) | V/SKILLS (9) | V/SKILLS (9) |
| WRITING (6) | WRITING (7) | ENGLISH (10) | ENGLISH (10) | SOCIAL SCIENCE (5) | SOCIAL SCIENCE (2) | SOCIAL SCIENCE (2) |
Number of Periods per Week (AHP&PS)
| Class | Periods | Standard | Diff |
|---|---|---|---|
| DAY-CARE | 30 | 20 | 10 |
| PRE-I - II | 30 | 25 | 5 |
| STD-I | 35 | 30 | 5 |
| STD-II | 35 | 30 | 5 |
| STD-III | 35 | 32 | 3 |
| STD-IV | 35 | 32 | 3 |
| STD-V | 35 | 32 | 3 |
| STD-VI | 35 | 32 | 3 |
| STD-VII | 35 | 32 | 3 |
Teacher & Subject
| Subject/Teacher | Prd/Wk | Prd/Hr | Hrs/Day |
|---|---|---|---|
| (1) – Mr. N.Mwandete | 12 | 8.00 | 1.6 |
| (2) – Ms.E.Mmanda | 32 | 21.33 | 4.27 |
| (3) – Mr.S.Badru | 31 | 20.67 | 4.13 |
| (4) – Ms. C. Paul | 60 | 30.00 | 6.00 |
| (5) – Mr. R. Mtinde | 19 | 12.67 | 2.53 |
| (6) – Ms. T. Mushi | 33 | 22.00 | 4.40 |
| (7) – Ms. R. Petro | 32 | 21.33 | 4.27 |
| (8) – Ms. M. Wilfred | 30 | 15.00 | 3.00 |
| (9) – Mr. P. Urio | 27 | 18.00 | 3.60 |
| (10) – Mr.E. Shirima | 29 | 19.33 | 3.87 |
| (11) – Ms. Joyce | 21 | 14.00 | 2.80 |
| Total Number | 326 | 202.33 | 40.47 |
AIM HAI TEACHERS -HRS/DAY
Working time at Aim Hai Pre & Primary School
GUIDELINES FOR TEACHERS DEPLOYMENT IN PRE-PRIMARY AND PRIMARY SCHOOLS, NOVEMBER 2020
2.0 MINIMUM STANDARDS FOR TEACHER DEPLOYMENT
The standards set in these guidelines are essential requirements to be fulfilled at the school level. They are meant to create a conducive working environment for teachers as well as enable quality teaching and learning.
2.1 Teachers’ workload Teachers’ utilisation and effectiveness are influenced by the workload assigned to them, as well as pupils’ workload.
- Teacher's workload includes seveal Assigned lessons
- Learner supervision
- Preparation & marking of pupils’ work
- Providing feedback to pupils
The number of instruction days in an academic year is 194 (TIE 2016). According to TIE (2016), a teacher shall work for a total of 40 hours in a week.
| Activity | Percent (%) | Hours/Week | Hours/Day |
|---|---|---|---|
| Teaching lessons | 50% | 20 | 4 |
| Assessing pupils’ work | 25% | 10 | 2 |
| Providing feedback | 15% | 6 | 1.2 |
| Lesson preparation | 10% | 4 | 0.8 |
| Total | 100% | 40 | 8 |
MoEST through TIE has set minimum number of lessons a teacher shall be required to teach in a week as follows:
- (a) 25 periods of 20 minutes at the pre-primary class (TIE, 2016);
- (b) 30 periods of 30 minutes at Standard I and II classl (TIE, 2015);
- (c) 30 periods of 40 minutes at Standard III to VII level (TIE, 2016)
2.2 Pupils’ workload
Pupils’ workload embraces several lessons of their daily curriculum:
- 25 periods of 20 minutes at Pre-primary
- 30 periods of 30 minutes at Standard I & II
- 32 periods of 40 minutes at Standard III–V (2 periods Religious Education)
- 42 periods of 40 minutes at Standard VI–VII (2 periods Religious Education)
2.3 Number of Periods per Week at AHP&PS
| Class | Periods | Standard | Diff |
|---|---|---|---|
| Day-care | 30 | 20 | 10 |
| Pre-I – II | 30 | 25 | 5 |
| STD-I | 35 | 30 | 5 |
| STD-II | 35 | 30 | 5 |
| STD-III | 35 | 32 | 3 |
| STD-IV | 35 | 32 | 3 |
| STD-V | 35 | 32 | 3 |
| STD-VI | 35 | 32 | 3 |
| STD-VII | 35 | 32 | 3 |
